Open APIs
Get Transaction List
Code
Request Body
| Field | Type | Mandatory | Remarks |
|---|---|---|---|
| userId | string | Yes | Customer’s Binance sub-account ID |
| startTime | timestamp | Yes | Start timestamp |
| endTime | timestamp | Yes | End timestamp |
| direction | string | No | BUY or SELL |
| page | int | No | Page number. Default: 1 |
| rows | int | No | Records per page. Default: 10. Max: 100 |
Example
Code
Code
Response Body
| Field | Type | Remarks |
|---|---|---|
| total | int | Total number of records across all pages |
| records | object array | records |
| page | int | Current page number. |
| rows | int | Records per page. |
Record object
| Field | Type | Remarks |
|---|---|---|
| orderId | string | Binance order ID |
| clientOrderId | string | Client side order ID |
| direction | string | BUY or SELL |
| fiatCurrency | string | Fiat currency |
| cryptoCurrency | string | Crypto currency |
| fiatAmount | decimal | Fiat amount |
| cryptoAmount | decimal | Crypto Amount |
| price | decimal | Price. 1 crypto currency= {price} fiat currency |
| status | string | PROCESSING / FILLED / FAILED |
| spreadAmount | string | Revenue from Spread (in Fiat Currency) |
| createTime | timestamp | Order creation time (UTC) |
| settleTime | timestamp | Settlement time (UTC) |
Example
Code
Was this page helpful?
Last modified on