Open APIs
Get Quote
Code
Request Body
| Field | Type | Mandatory | Remarks |
|---|---|---|---|
| userId | string | Yes | Customer’s Binance sub-account ID |
| fiatCurrency | string | Yes | fiat currency |
| cryptoCurrency | string | Yes | crypto currency |
| direction | string | Yes | BUY or SELL |
| amount | decimal | Yes | Requested amount. |
| amountType | int | Yes | Specify whether the total amount is in fiat:1 or crypto:2 |
| customSpread | decimal | Yes | Specify the custom spread value. For example, 0.01 means a 1% spread (0.01 = 1%). |
Example
Code
Code
Response Body
| Field | Type | Remarks |
|---|---|---|
| quoteId | string | Quote ID |
| totalAmount | string | total amount |
| quotePrice | string | Price. 1 crypto currency= {price} fiat currency |
| expiredAt | timestamp | Expired at millisecond timestamp |
| spreadAmount | string | Revenue from Spread (in Fiat Currency) |
Example
Code
Was this page helpful?
Last modified on