Open APIs
Get Symbol Detail
Code
Request Body
| Field | Type | Mandatory | Remarks |
|---|---|---|---|
| cryptoCurrency | string | Yes | Cryptocurrency code, e.g., BTC, ETH, SOL |
Example
Code
Code
Response Body
| Field | Type | Remarks |
|---|---|---|
| symbol | string | Cryptocurrency code, e.g., BTC, ETH |
| marketCap | decimal | Total market capitalization in USD |
| volume | decimal | 24-hour trading volume in USD |
| rank | integer | Market ranking by market cap |
| circulatingSupply | decimal | Current circulating supply |
| maxSupply | long | Maximum supply limit (null if infinite) |
| totalSupply | long | Total supply including locked tokens |
| issueDate | timestamp | Token issuance date (ISO 8601 format) |
| website | string | Official website URL |
| whitePaperUrl | string | Whitepaper URL |
| dominance | decimal | Market dominance percentage |
| description | string | Cryptocurrency description (English only) |
Example
Code
Cache Policy
The API response is cached for 1 day and updates daily.
Was this page helpful?
Last modified on