Basics
Error code
| Code | Type | Message |
|---|---|---|
| 1230101 | SYS_ERROR | System error |
| 1230102 | SYS_BUSY | System busy. Try again later |
| 1230303 | ILLEGAL_PARAMETERS | The parameter {0} is illegal |
| 1230304 | INVALID_DIRECTION | Invalid trading direction: {0} |
| 1230305 | NO_PAYMENT_METHOD_AVAILABLE | No payment method available for the specified currency pair and direction |
| 1230306 | INVALID_AMOUNT_TYPE | Invalid amount type {0}. Must be 1 (fiat) or 2 (crypto) |
| 1230307 | QUOTE_GENERATION_FAILED | Failed to generate quote from external service |
| 1230308 | QUOTE_CACHE_FAILED | Failed to cache quote in Redis |
| 1230309 | DUPLICATE_ORDER_SUBMISSION | Duplicate order submission detected |
| 1230310 | QUOTE_EXPIRED | Quote has expired or not found |
| 1230311 | ORDER_EXECUTION_FAILED | Order execution failed |
| 1230312 | MERCHANT_NOT_EXIST | Merchant does not exist or is inactive |
| 1230313 | CUSTOM_SPREAD_EXCEEDED | Custom spread {0} is out of bounds [{1}, {2}] |
| 1230314 | INVALID_ORDER_STATUS | Invalid order status |
| 1230315 | LIMIT_CALCULATION_FAILED | Limit calculation failed. Please check your parameters |
Example
Response:
Code
Was this page helpful?
Last modified on