Binance Wallet Skills are published on binance-skills-hub, including 7 read-only Wallet Skills and the Agentic Wallet Skill for on-chain trading.
Overview
Published Wallet Skills
| Skill | Type | Status | Wallet Required |
|---|---|---|---|
| query-token-info | Read | โ Live | No |
| query-token-audit | Read | โ Live | No |
| query-address-info | Read | โ Live | No |
| crypto-market-rank | Read | โ Live | No |
| meme-rush | Read | โ Live | No |
| trading-signal | Read | โ Live | No |
| binance-tokenized-securities-info | Read | โ Live | No |
Agentic Wallet Skills
| Skill | Type | Status | Wallet Required |
|---|---|---|---|
| binance-agentic-wallet | Read + Write | โ Live | Yes (write ops) |
Published Wallet Skills
query-token-info
Comprehensive token research โ from discovery to deep analysis in one place.
Supported operations
| Operation | Description |
|---|---|
| Token search | Search by name, symbol, or contract address โ returns price, market cap, liquidity |
| Metadata | Description, creator, audit status, social links |
| Live market data | Price changes across timeframes (5m/1h/4h/24h), buy/sell volume, holder analytics |
| Candlestick charts | OHLCV data from 1s to 1-month intervals |
Supported chains: BSC, Base, Solana
Code
query-token-audit
Pre-trade security audit to identify risky contracts and malicious tokens.
Supported operations
| Operation | Description |
|---|---|
| Risk scoring | Returns LOW / MEDIUM / HIGH risk level (scale 1โ5) |
| Honeypot detection | Identifies contracts that can be bought but not sold |
| Tax analysis | Returns buy/sell tax rates โ flags anything above 10% as critical |
| Contract verification | Checks whether source code is publicly verified |
Supported chains: Ethereum, BSC, Base, Solana
โ ๏ธ Audit results are for reference only. LOW risk is not a safety guarantee. Always do your own research.
Code
query-address-info
Query all tokens held by a wallet address, with balances and valuations.
Supported operations
| Operation | Description |
|---|---|
| Holdings query | Returns all token balances, quantities, and contract addresses |
| Price data | Current USD price and 24h change for each token |
| Pagination | Use offset parameter to page through large portfolios |
Supported chains: BSC, Base, Solana
Code
crypto-market-rank
Multi-dimensional crypto market rankings covering social buzz, fund flows, Meme coins, and trader performance.
Supported operations
| Operation | Description |
|---|---|
| Social buzz ranking | Ranked by community discussion volume, with sentiment analysis (positive/negative/neutral) |
| Unified rankings | Trending tokens, top searched, Binance Alpha picks, tokenized stocks |
| Smart money inflow | Top tokens by net buying from tracked smart wallets |
| Meme token rank | Top 100 Meme tokens from Pulse launchpad, scored by breakout potential |
| Trader PnL ranking | Address-level realized P&L over 7d/30d/90d |
Supported chains: BSC, Base, Solana
Code
meme-rush
Real-time Meme token tracking + AI hot topic discovery, built for fast-paced Meme trading. Includes two core features:
Meme Rush โ Launchpad token lifecycle tracking
| Operation | Description |
|---|---|
| New tokens | Tracks newly launched tokens on the bonding curve |
| Migrating soon | Monitors tokens near the end of the bonding curve, about to migrate to DEX |
| Migrated tokens | Tokens that just completed migration โ capture early liquidity opportunities |
Topic Rush โ AI hot topic discovery
| Operation | Description |
|---|---|
| Latest topics | Discover newest market hot topics with associated tokens |
| Rising topics | Topics gaining momentum (all-time high inflow $1kโ$20k) |
Each topic returns: topic name, AI summary, net inflow (total/1h), associated token list (with market cap, liquidity, net inflow, holder count, etc.).
Supported chains: Solana (Pump.fun, Raydium, etc.), BSC (Four.meme, Flap, etc.)
Code
trading-signal
Monitors on-chain smart money trading activity and outputs structured buy/sell signals for reference.
Supported operations
| Operation | Description |
|---|---|
| Signal feed | Buy/sell signals from smart money wallets on Solana and BSC |
| Price comparison | Signal trigger price vs current price โ gauge whether entry is still relevant |
| Signal quality | Returns peak gain (maxGain) and smart money exit rate (exitRate) |
| Token tags | Labels tokens with Social Events, Launch Platform (e.g., Pumpfun), Sensitive Events (e.g., whale buy/sell) |
| Signal status | Classifies signals as active / timeout / completed |
Supported chains: Solana, BSC
Code
binance-tokenized-securities-info
Query real-time on-chain data and status for Ondo Finance tokenized US stocks.
Supported operations
| Operation | Description |
|---|---|
| Asset list | All supported tokenized stocks with contract addresses |
| Company info | CEO, industry, concept tags, attestation report links |
| Market status | Whether the Ondo market is open/paused, and next open/close times |
| Corporate actions | Per-token halt status (splits, dividends, mergers, etc.) |
| Live on-chain data | Token price, 24h change, holder count, supply, market cap, and fundamentals (P/E, dividend yield) |
| Candlestick data | OHLC data from 1-minute to 1-day intervals |
Supported chains: Ethereum, BSC
Note: Each token represents
multipliershares, not 1 share. To compare with the reference price:referencePrice = tokenPrice รท sharesMultiplier.
Code
Agentic Wallet Skill
binance-agentic-wallet provides wallet management, token transfers, market swaps, limit orders,
prediction market trading, and DeFi.
โ See Agentic Wallet Documentation for details.